Any capitalized words used but not defined herein, shall have the same meaning ascribed to them in our Privacy Policy.
Name of processor | Column Location / Contact address | Purpose | Categories of personal data that may be processed (for which we are controllers) | Security measures |
---|---|---|---|---|
Salesforce.com, Inc. and its affiliates (Heroku) | Salesforce Tower, 415 Mission St. San Francisco, California 94105 | Data hosting - Presentation contents | Contacts Interaction Information Device Information Third Party Information Additional Information | DPA |
Amazon.com, Inc. (Amazon Web Services, Cloudfront etc) | Amazon.com, Inc. 2021 Seventh Ave Seattle, Washington 98121 | Data hosting - presentation contents | Contacts Interaction Information Device Information Third Party Information Additional Information | DPA |
Lunaweb Ltd (Cloudconvert) | Mühlfeldweg 8, 85738 Garching b. München, Germany | Conversion of images - presentation contents | N/A | DPA |
Imgix | 423 Tehama St, San Francisco, CA 94103, USA | Image caching and rendering - part of presentation contents | N/A | DPA |
Fanout | 650 Castro St. Ste 120-368 Mountain View, California 94041 | Reverse proxy to deliver content to connected devices instantly | N/A | DPA |
Ably | Techspace Shoreditch, 25 Luke Street, London, Greater London EC2A 4DS , GB | Reverse proxy to deliver content to connected devices instantly | N/A | DPA |
Cloudflare | Riverside Building, 6th Floor, County Hall/The, Belvedere Rd, London SE1 7PB, United Kingdom | Content Delivery Network and DDOS protection | N/A | DPA |
Name of processor | Location / Contact address | Purpose | Categories of personal data that may be processed (for which we are controllers) | Security measures |
---|---|---|---|---|
New Relic, Inc. | 188 Spear St., Suite 1200 San Francisco, CA USA 94105, USA | Monitoring & Metrics | Contacts Interaction Information Device Information | DPA |
Rollbar | 51 Federal St Suite 401, San Francisco, CA 94107, USA | Incident / issue tracking | Contacts Interaction Information Device Information | DPA |
Datadog, Inc. | 620 8th Ave, 45th Fl New York, New York 10018 | Monitoring & Metrics | Contacts Interaction Information Device Information | DPA |
Name of processor | Location / Contact address | Purpose | Categories of personal data that may be processed (for which we are controllers) | Security measures |
---|---|---|---|---|
Intercom, Inc. | 55 2nd Street, 4th Fl., San Francisco, CA 94105, USA | User communication (chat and email) | Contacts Interaction Information Device Information Third Party Information Additional Information | DPA |
Peaberry Software Inc. (Customer.io) | 921 SW Washington St, Suite 820, Portland, OR 97205, USA | User communication (email) | Contacts Interaction Information Device Information Third Party Information Additional Information | DPA |
The Rocket Science Group, LLC (Mailchimp) | 675 Ponce De Leon Ave NE, Suite 5000 Atlanta, Georgia 30308 | User communication (email) | Contacts | DPA |
Wootric, Inc | 220 27th Street San Francisco, California 94131 | User communication (NPS & survey) | Contacts Interaction Information Device Information | DPA |
LIVESTORM SAS (Livestorm.co) | 24 rue Rodier 75009 Paris, France | User communication (webinar and email) | Contacts Interaction Information Device Information Additional Information | DPA |
Pipedrive OÜ | Paldiski mnt 80 Tallinn 10617, Estonia | User communication and sales administration | Contacts Interaction Information Device Information Third Party Information Additional Information | DPA |
Mixmax, Inc. | 512 2nd Street, First Floor, San Francisco, CA 94107, USA | User communication (email) | Contacts Interaction Information Device Information Third Party Information Additional Information | DPA |
TYPEFORM S.L | B65831836 Bac de Roda, 163 Barcelona 08018, Spain | User communication (survey & email) | Contacts Interaction Information | DPA |
Name of processor | Location / Contact address | Purpose | Categories of personal data that may be processed (for which we are controllers) | Security measures |
---|---|---|---|---|
Mixpanel, Inc. | One Front Street, 28th Floor San Francisco, California 94111 | Data analytics | Contacts Interaction Information Device Information Third Party Information Additional Information | DPA |
Google, LLC. (Google Analytics, Google Optimize) | 1600 Amphitheatre Parkway, Mountain View, CA 94043, USA | Data analytics and tracking | Contacts Interaction Information Device Information Third Party Information Additional Information Cookie Information | DPA |
Name of processor | Location / Contact address | Purpose | Categories of personal data that may be processed (for which we are controllers) | Security measures |
---|---|---|---|---|
Facebook, Inc. | 1601 Willow Rd. Menlo Park, CA 94025, USA | Advertising | Contacts Interaction Information Device Information Third Party Information Additional Information Cookie Information | DPA |
Igil Webs SRL (FirstPromoter) | Str. Talmacelului, nr. 30, Talmaciu, Sibiu, Romania | Advertising | Contacts | DPA |
Google, LLC. (Google Analytics, Google Optimize) | 1600 Amphitheatre Parkway, Mountain View, CA 94043, USA | Data analytics, tracking, communication and advertising | Contacts Interaction Information Device Information Third Party Information Additional Information Cookie Information | DPA |
Name of processor | Location / Contact address | Purpose | Categories of personal data that may be processed (for which we are controllers) | Security measures |
---|---|---|---|---|
Google, LLC. (Gmail) | 1600 Amphitheatre Parkway, Mountain View, CA 94043, USA | External & internal communication (email) | Contacts | DPA |
Trello, Inc. | 55 Broadway, 25th Floor, New York NY 10006, USA | Internal communication (task management) | Contacts Interaction Information | DPA |
Slack Technologies | Limited 4th Floor, One Park Place Hatch Street Upper Dublin 2, Ireland | Internal communication | Contacts Interaction Information Device Information Third Party Information Additional Information Location Information | DPA |
Zapier, Inc. | 548 Market St #62411, San Francisco, California 94104, USA | Internal communication | Contacts | DPA |
Dropbox, Inc. | 333 Brannan Street San Francisco, CA 94107, USA | Internal file storage | Contacts Interaction Information Device Information Third Party Information Additional Information | DPA |
Scrive AB | Barnhusgatan 20 2TR, 111 23 Stockholm, Sweden | Contract management | Contacts | DPA |
Name of processor | Location / Contact address | Purpose | Categories of personal data that may be processed (for which we are controllers) | Security measures |
---|---|---|---|---|
PayPal (Europe) S.à.r.l. (Braintree) | et Cie, S.C.A., 22-24 Boulevard Royal L-2449, Luxembourg | External & internal communication (email) | Contacts Interaction Information Device Information | DPA |
PE Accounting Sweden AB | Klarabergsviadukten 90, 111 64 Stockholm, Sweden | Internal communication (task management) | Contacts | DPA |
eVAT Solutions Ltdt (Taxamo) | eVAT Solutions Ltdt/a Taxamo, Ireland | Internal communication | Contacts Device Information Additional Information | DPA |
Many of the processors listed above are used by us on a case-by-case basis within the ordinary course of business. We only request these processors to process personal data to the extent needed to be able to conduct our business and to market and provide our Services and therefore we have listed the personal data that we consider may be processed depending on the needs or requests in the specific situation (which may vary from time to time).