Legal
The one page for all your legal needs. Discover our terms and conditions, policies and other relevant legal documentation.
Mentimeter Processors
Any capitalized words used but not defined herein, shall have the same meaning ascribed to them in our Privacy Policy.
Hosting and infrastructure
| Name of processor | Location / Contact address | Purpose | Categories of personal data that may be processed (for which we are controllers) | Security measures |
|---|---|---|---|---|
| Amazon Web Services EMEA SARL | Amazon Web Services EMEA SARL, 38 Avenue John F Kennerdy, L-1855 Luxembourg | Data hosting - presentation contents | Contacts Interaction Information Device Information Third Party Information Additional Information | DPA |
| Cloudflare, Inc. | 101 Townsend St., San Francisco, California 94107 | Content Delivery Network and DDOS protection | Contacts, Device Information | DPA |
| Lunaweb Ltd (Cloudconvert) | Mühlfeldweg 8, 85738 Garching b. München, Germany | Conversion of images - presentation contents | Additional Information | DPA |
| Imgix | 423 Tehama St, San Francisco, CA 94103, USA | Image caching and rendering - part of presentation contents | Additional Information | DPA |
| Ably | Techspace Shoreditch, 25 Luke Street, London, Greater London EC2A 4DS , GB | Reverse proxy to deliver content to connected devices instantly | N/A | DPA |
Monitoring
| Name of processor | Location / Contact address | Purpose | Categories of personal data that may be processed (for which we are controllers) | Security measures |
|---|---|---|---|---|
| Sentry | 405 14th St Floor 11 Oakland, CA 94612, USA | Client side error tracking | Contacts Interaction Information Device Information | DPA |
| Datadog, Inc. | 620 8th Ave, 45th Fl New York, New York 10018 | Monitoring & Metrics | Contacts Interaction Information Device Information | DPA |
Communication
| Name of processor | Location / Contact address | Purpose | Categories of personal data that may be processed (for which we are controllers) | Security measures |
|---|---|---|---|---|
| Intercom, Inc. | 55 2nd Street, 4th Fl., San Francisco, CA 94105, USA | User communication (chat and email) | Contacts, Interaction Information, Device Information, Third Party Information, Additional Information | DPA |
| Braze, Inc | 330 West 34th Street, New York, NY 10001, USA | User communication (email) | Contacts, Interaction Information, Device Information, Third Party Information, Additional Information | DPA |
| Wootric, Inc | 220 27th Street San Francisco, California 94131 | User communication (NPS & survey) | Contacts, Interaction Information, Device Information | DPA |
| LIVESTORM SAS (Livestorm.co) | 24 rue Rodier 75009 Paris, France | User communication (webinar and email) | Contacts, Interaction Information, Device Information, Additional Information | DPA |
| Maze.Design, Inc | 800 Menlo Ave, Suite 220, Menlo Park, CA 94025 | User communication (survey) | Contacts, Interaction Information, Device Information | DPA |
| TYPEFORM S.L | 512 2B65831836 Bac de Roda, 163 Barcelona 08018 | User communication (survey & email) | Contacts Interaction, Information | DPA |
| Confetti Technology AB | Svartmangatan 9, 111 29 Stockholm | User communication (email) | Contacts | DPA |
| LinkedIn Ireland Unlimited Company | Wilton Place Dublin 2, Ireland | User communication (email) | Contacts | DPA |
| Salesloft, Inc | 1180 West Peachtree St. NW, Suite 2400, Atlanta GA 30309 | User communication (email) | Contacts | DPA |
| Sana Labs AB | Riddargatan 32, 11357, Stockholm, Sweden | User communication (emails - Menti Academy) | Contacts | DPA |
Data analytics
| Name of processor | Location / Contact address | Purpose | Categories of personal data that may be processed (for which we are controllers) | Security measures |
|---|---|---|---|---|
| Mixpanel, Inc. | One Front Street, 28th Floor San Francisco, California 94111 | Data analytics | Contacts Interaction Information Device Information Third Party Information Additional Information | DPA |
| Google, LLC. (Google Analytics, Looker) | 1600 Amphitheatre Parkway, Mountain View, CA 94043, USA | Data analytics and tracking | Contacts Interaction Information Device Information Third Party Information Additional Information Cookie Information | DPA |
| Fivetran, Inc | 405 14th St Floor 11 Oakland, CA 94612, USA | Data integration | Contacts Interaction Information Device Information Third Party Information Additional Information Cookie Information | DPA |
| Hotjar LTD | Dragonara Business Centre 5th Floor, Dragonara Road, Paceville St Julian's STJ 3141, Malta | Data analytics | Interaction Information Device Information | DPA |
| Snowflake Computing Netherlands B.V. | FOZ Building, Gustav Mahlerlaan 300-314, 1082 ME Amsterdam, Netherlands | Data analytics | Contacts Interaction Information Device Information Third Party Information Additional Information | DPA |
| Carry Technologies, Inc. dba Hightouch | 2261 Market Street #5225, San Francisco, CA 94114 | Data integration | Contacts Interaction Information Device Information | DPA |
| Hex Technologies, Inc | 2261 Market Street #4233, San Francisco, CA 94114 USA | Data analytics | Contacts Interaction Information Device Information Third Party Information Additional Information Cookie Information | DPA |
Advertising
| Name of processor | Location / Contact address | Purpose | Categories of personal data that may be processed (for which we are controllers) | Security measures |
|---|---|---|---|---|
| Google, LLC. (Google Analytics, Google Optimize) | 1601 1600 Amphitheatre Parkway, Mountain View, CA 94043, USAWillow Rd. Menlo Park, CA 94025, USA | Data analytics, tracking, communication and advertising | Contacts Interaction Information Device Information Third Party Information Additional Information Cookie Information | DPA |
| 6Sense Insights, Inc. | 450 Mission St, San Francisco, CA 94105, USA | Data analytics, tracking, communication and advertising | Contacts Interaction Information Device Information Third Party Information Additional Information Cookie Information | DPA |
Recruitment
| Name of processor | Location / Contact address | Purpose | Categories of personal data that may be processed (for which we are controllers) |
|---|---|---|---|
| Greenhouse Software, Inc. | 18 West 18th Street, 11th Floor New York, NY 10011 | Recruitment | Contacts and other information as described in https://www.mentimeter.com/candidate-privacy-policy |
| Alva Labs AB | Tegelbacken 4A, 111 52 Stockholm, Sweden | Recruitment | Contacts and other information as described in https://www.mentimeter.com/candidate-privacy-policy |
Internal management
| Name of processor | Location / Contact address | Purpose | Categories of personal data that may be processed (for which we are controllers) | Security measures |
|---|---|---|---|---|
| Google, LLC. (Gmail) | 1600 Amphitheatre Parkway, Mountain View, CA 94043, USA | External & internal communication (email) | Contacts | DPA |
| Linear Orbit, Inc. | 440 N Barranca Ave #4242 Covina, CA 91723 | Internal communication (task management) | Contacts Interaction Information | DPA |
| SFDC Ireland Ltd. (Slack) | Level 1, Block A Nova Atria North Sandyford Business Park, Dublin 18, Ireland | Internal communication | Contacts Interaction Information Device Information Third Party Information Additional Information Location Information | DPA |
| Zapier, Inc. | 548 Market St #62411, San Francisco, California 94104, USA | Internal communication | Contacts | DPA |
| Dropbox, Inc. | 333 Brannan Street San Francisco, CA 94107, USA | Internal file storage | Contacts Interaction Information Device Information Third Party Information Additional Information | DPA |
| Scrive AB | Barnhusgatan 20 2TR, 111 23 Stockholm, Sweden | Contract management | Contacts | DPA |
| Bynder BV | Max Euweplein 46, 1017 MB, Amsterdam | Digital asset management | Contacts | DPA |
| Juro Online Limited | 2-7 Clerkenwell Green LONDON , EC1R 0DE United Kingdom | Contract management | Contacts | DPA |
| Kickbox Inc. | 700 S.Flower, Suite 1500, Los Angeles, CA 90017 J2 Martech Corp dba Kickbox | Email verification | Contacts | DPA |
| Salesforce Inc. | Salesforce Tower, 415 Mission Street, 3rd Floor, San Francisco, CA 94105, USA | Internal documentation | Contacts, Device Information, Third-Party Information | DPA |
| Planhat AB | Kungsgatan 64111 22 Stockholm, Sweden | External communication | Contacts, Device Information, Interaction Information | DPA |
Financial services
| Name of processor | Location / Contact address | Purpose | Categories of personal data that may be processed (for which we are controllers) | Security measures |
|---|---|---|---|---|
| PayPal (Europe) S.à.r.l. (Braintree) | et Cie, S.C.A., 22-24 Boulevard Royal L-2449, Luxembourg | External & internal communication (email) | Contacts Interaction Information Device Information | DPA |
| Kleer Group AB | Fleminggatan 14, 112 26 Stockholm | Internal communication (task management) | Contacts | DPA |
| Stripe Payments Europe, Ltd | C/O A&L Goodbody, Ifsc, North Wall Quay Dublin 1., Dublin 1, Dublin | External & internal communication | Contacts Interaction Information Device Information | DPA |
Many of the processors listed above are used by us on a case-by-case basis within the ordinary course of business. We only request these processors to process personal data to the extent needed to be able to conduct our business and to market and provide our Services and therefore we have listed the personal data that we consider may be processed depending on the needs or requests in the specific situation (which may vary from time to time).
Notify me about new processors
By submitting you accept our terms of use and policies