Mentimeter - List of Subprocessors
Any capitalized words used but not defined herein, shall have the same meaning ascribed to them in our Privacy Policy.
| Name of processor | Location / Contact address | Purpose | Security measures |
|---|---|---|---|
| Amazon Web Services EMEA SARL | Amazon Web Services EMEA SARL, 38 Avenue John F Kennerdy, L-1855 Luxembourg | Data hosting - presentation contents | DPA |
| Clickhouse, Inc | 650 Castro Street, Suite 120 #92426, Mountain View, CA 94041 | Real-time data processing and in-app analytics | DPA |
| Cloudflare, Inc. | 101 Townsend St., San Francisco, California 94107 | Content Delivery Network and DDOS protection | DPA |
| Vercel, Inc. | 440 N. Barranca Ave #4133 Covina California 91723 | Content Delivery Network and Hosting Services | DPA |
| Lunaweb Ltd (Cloudconvert) | Mühlfeldweg 8, 85738 Garching b. München, Germany | Conversion of images - presentation contents | DPA |
| Imgix | 423 Tehama St, San Francisco, CA 94103, USA | Image caching and rendering - part of presentation contents | DPA |
| Ably | Techspace Shoreditch, 25 Luke Street, London, Greater London EC2A 4DS , GB | Reverse proxy to deliver content to connected devices instantly | DPA |
| Knock Labs, Inc. | 140 W 86St., Apt 7A, New York, NY 10024 | In-app and email notifications | DPA |
| Snowflake Computing Netherlands B.V. | FOZ Building, Gustav Mahlerlaan 300-314, 1082 ME Amsterdam, Netherlands | Data Analytics | DPA |
| OpenAI Ireland Ltd | 1st Floor, The Liffey Trust Centre, 117-126 Sheriff Street Upper, Dublin 1, D01 YC43, Ireland | Artificial intelligence | DPA |
Notify me about new subprocessors
By submitting you accept our terms of use and policies